Sometimes we like to know which copiers are doing the best in the marketplace. We took some time to get some of the industry data, and these are the most popular copiers we are seeing in the market. They are not sorted in any specific order, other than by brand. We sell Xerox copiers, but we wanted the date we are providing to be accurate. If the unit you see is another brand other than Xerox, we can let you know what Xerox would make sense or give you suggestions of who you can buy from, but if it isn’t a Xerox, we are not authorized to sell them.
Here are the most popular copiers, in alphabetical order by BRAND.
Vendor | Format | Speed Range (A4) | Product Name | ppm | Status | MSRP |
Canon | A3 | Color Laser 21-30 ppm | imageRUNNER ADVANCE DX C3725i | 25 | Current | $7,800 |
Canon | A3 | Color Laser 21-30 ppm | imageRUNNER ADVANCE DX C3730i | 30 | Current | $11,000 |
Canon | A3 | Color Laser 31-44 ppm | imageRUNNER ADVANCE DX C5735i | 35 | Current | $15,000 |
Canon | A3 | Color Laser 31-44 ppm | imageRUNNER ADVANCE DX C5740i | 40 | Current | $17,000 |
Canon | A3 | Color Laser 45-69 ppm | imageRUNNER ADVANCE DX C5750i | 50 | Current | $20,000 |
Canon | A3 | Color Laser 45-69 ppm | imageRUNNER ADVANCE DX C5760i | 60 | Current | $23,000 |
HP | A3 | Color Laser 31-44 ppm | Color LaserJet Managed Flow MFP E87640z | 40 | Current | $23,673 |
Konica Minolta | A3 | Color Laser 21-30 ppm | bizhub C250i | 25 | Current | $11,003 |
Konica Minolta | A3 | Color Laser 21-30 ppm | bizhub C300i | 30 | Current | $11,981 |
Konica Minolta | A3 | Color Laser 31-44 ppm | bizhub C360i | 36 | Current | $15,908 |
Konica Minolta | A3 | Color Laser 45-69 ppm | bizhub C450i | 45 | Current | $27,016 |
Konica Minolta | A3 | Color Laser 45-69 ppm | bizhub C550i | 55 | Current | $32,729 |
Kyocera | A3 | Color Laser 31-44 ppm | TASKalfa 3253ci | 32 | Current | $10,959 |
Kyocera | A3 | Color Laser 45-69 ppm | TASKalfa 5053ci | 50 | Current | $18,862 |
Sharp | A3 | Color Laser 21-30 ppm | MX-3071 | 30 | Current | $12,925 |
Sharp | A3 | Color Laser 31-44 ppm | MX-4071 | 40 | Current | $18,425 |
Sharp | A3 | Color Laser 45-69 ppm | MX-5071 | 50 | Current | $20,625 |
Toshiba | A3 | Color Laser 31-44 ppm | e-STUDIO3515AC | 35 | Current | $22,388 |
Toshiba | A3 | Color Laser 45-69 ppm | e-STUDIO4515AC | 45 | Current | $27,196 |
Xerox | A3 | Color Laser 21-30 ppm | VersaLink C7025D | 25 | Current | $8,399 |
Xerox | A3 | Color Laser 21-30 ppm | VersaLink C7030D | 30 | Current | $10,449 |
Xerox | A3 | Color Laser 31-44 ppm | AltaLink C8135H | 35 | Current | $17,900 |
Xerox | A3 | Color Laser 45-69 ppm | AltaLink C8045H | 45 | Phase Out | $20,754 |
Xerox | A3 | Color Laser 45-69 ppm | AltaLink C8055H | 55 | Phase Out | $24,854 |
Xerox | A3 | Color Laser 45-69 ppm | AltaLink C8145H | 45 | Current | $21,790 |
Xerox | A3 | Color Laser 45-69 ppm | AltaLink C8155H | 55 | Current | $26,100 |
The most popular of all those were the Canon imageRUNNER ADVANCE DX C3725i and the Xerox Altalink C8145H.
If you would like to lease a copier, give us a call or fill out one of our forms. If you are looking at one of the other copiers, we can let you see how our Xerox copier compares to that copier.
NEED A QUOTE NOW?
You'll Get a Real Quote in Under 2 Minutes!